Well maintained,KL registration,Alloy wheels
Share with friends
2017
Year
Silver
Color
43,000
Kms
2
Owner
Diesel
Fuel
15 kmpl
Mileage
2393
Engine CC
02-03-2022
Insurance Validity
2016 | 79,000kms
2016 | 126,000kms
2018 | 41,300kms
2017 | 45,000kms
2016 | 88,000kms
2017 | 4,000kms
2017 | 36,500kms
2017 | 102,000kms
2016 | 85,000kms
2018 | 25,000kms
2015 | 114,500kms
2019 | 10,500kms
₹ 1,665,000
2019 | 19,000kms
2020 | 29,000kms
2021 | 7,600kms
2020 | 11,796kms
2019 | 47,000kms
₹ 1,675,000
2019 | 8,600kms
2017 | 61,000kms
2019 | 18,000kms
2020 | 28,000kms
₹ 1,875,000
2019 | 54,880kms
2019 | 57,000kms
2018 | 20,000kms
2020 | 16,000kms
2019 | 9,000kms
2020 | 23,000kms
2018 | 62,000kms
2018 | 56,000kms
2018 | 45,000kms
2020 | 15,000kms
2020 | 14,000kms
2020 | 43,000kms
₹ 2,145,000
2020 | 33,000kms
2018 | 49,300kms
2020 | 4,000kms
2019 | 25,000kms
2020 | 35,000kms
2021 | 3,000kms
2016 | 56,000kms
2018 | 48,000kms
₹ 2,680,000
2021 | 1,500kms
₹ 1,925,000
2016 | 63,235kms
2021 | 13,800kms
₹ 1,610,000
2017 | 49,000kms
2018 | 17,255kms
₹ 1,475,000
2016 | 134,705kms
₹ 1,795,000
2020 | 47,000kms
2017 | 69,760kms
₹ 1,790,000
2020 | 47,015kms
Above eligibility is subject to you, complying with bank Sanction terms & conditions including