Well maintained, KL registration,Sunroof
Share with friends
2018
Year
White
Color
56,000
Kms
1
Owner
Diesel
Fuel
14 kmpl
Mileage
2179
Engine CC
05-03-2022
Insurance Validity
2011 | 92,500kms
2016 | 79,000kms
2012 | 150,000kms
2017 | 16,000kms
2015 | 71,000kms
2011 | 94,400kms
₹ 1,045,000
2012 | 133,500kms
2016 | 126,000kms
2018 | 41,300kms
2011 | 131,000kms
2017 | 45,000kms
2018 | 29,000kms
2015 | 40,800kms
2018 | 51,500kms
2016 | 88,000kms
2017 | 4,000kms
2017 | 36,500kms
2015 | 94,000kms
2017 | 102,000kms
2016 | 85,000kms
2016 | 85,800kms
₹ 980,000
2019 | 18,000kms
2018 | 25,000kms
2015 | 114,500kms
2019 | 10,500kms
2020 | 5,000kms
2018 | 36,745kms
₹ 1,665,000
2019 | 19,000kms
2020 | 29,000kms
2018 | 46,000kms
2021 | 7,600kms
2020 | 11,796kms
2016 | 35,000kms
2019 | 47,000kms
2018 | 37,000kms
2019 | 43,000kms
2017 | 75,000kms
2016 | 71,500kms
₹ 1,675,000
2019 | 8,600kms
2017 | 61,000kms
2020 | 28,000kms
2021 | 1,100kms
2016 | 78,000kms
₹ 1,875,000
2019 | 54,880kms
2019 | 57,000kms
2018 | 20,000kms
2020 | 16,000kms
2019 | 9,000kms
2018 | 35,000kms
2020 | 23,000kms
2017 | 31,180kms
2018 | 62,000kms
2018 | 45,000kms
2017 | 43,000kms
2020 | 15,000kms
2020 | 14,000kms
2020 | 43,000kms
₹ 2,145,000
2020 | 33,000kms
2018 | 44,000kms
2018 | 49,300kms
2019 | 56,000kms
2020 | 4,000kms
2019 | 25,000kms
2017 | 25,000kms
2020 | 35,000kms
2021 | 3,000kms
2016 | 56,000kms
2018 | 48,000kms
₹ 2,680,000
2021 | 1,500kms
₹ 1,925,000
2016 | 63,235kms
2019 | 34,200kms
2021 | 13,800kms
2013 | 123,000kms
2016 | 88,093kms
₹ 1,610,000
2017 | 49,000kms
2017 | 31,319kms
2018 | 17,255kms
₹ 1,475,000
2016 | 134,705kms
₹ 885,000
2019 | 42,000kms
₹ 1,795,000
2020 | 47,000kms
2021 | 11,700kms
2017 | 69,760kms
₹ 1,790,000
2020 | 47,015kms
Above eligibility is subject to you, complying with bank Sanction terms & conditions including